Cart is empty
Item Number: DGD1304
Product Description
*This is the 2018 replacement for the KPD674 and KPD675*
4 Channel DVR supports AHD / TVI / CVI up to 1080p and Analogue up to 960H, Free P2P Cloud EaZy Networking, Push Status - Active Event Notification with EagleEyes App, Fully compatible with iOS and Android devices, Supports IOS and Windows remote viewing, H.264 compression, 50FPS recording at 1080p / 100FPS recording at 720p, 1 SATA interface, USB port for backup
Product Specifics
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Signal | Analog HD / TVI / CVI / 960H |
| Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Output | BNC (Main / Call selectable), VGA, HDMI |
| Video Resolution | 1080P / 720P / QHD / 960H / Frame / Field / CIF |
| Max. Recording Rate | 50FPS @ 1080p / 100FPS @ 720p |
| Recording Mode | Manual / Timer / Motion / Remote |
| Pre-alarm Recording | YES |
| Playback Channel | 4CH |
| Quick Search | Time / Motion search mode |
| Backup Device | USB 2.0 drive / Network |
| Regular Backup | YES |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output (Mono) |
| Hard Disk Storage | 6TB SATA HDD x 1 |
| SATA Interface | YES |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Status / FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| IR Remote Control | YES (IR receiver built-in) |
| Key Lock (Password Protection) | YES |
| User Level | 4 user levels for different access privilege |
| Video Loss Detection | YES |
| Camera Title | Supports up to 25 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC12V / 2A |
| Operating Temperature | 10ºC ~ 40°C |
| Operating Humidity | 10% ~ 85% |
| Dimensions | 260 x 48 x 235.7mm (LxHxD) |
| Net Weight | 1.2Kg |
| Ethernet | 10/100 Base-T |
| Network Protocol | TCP/IP, PPPoE, DHCP, DDNS, P2P |
| Compatible Operating System | Windows & Mac |
| Compatible browsers | Internet Explorer, Google Chrome, Safari |
| Compatible Software | CMS Lite (bundled), Quicktime |
| Max. Online Users | 20 |
| Web Compression | H.264 |
| Network Live Audio | YES |
| Remote Independent Operation | YES |
| Remote Event Download & Playback | YES |
| App | EagleEyes |
| Compatible Devices | IOS & Android |
| Push Status | Yes |
| EaZy Networking | YES |
| DCCS Support | YES |
| AVTECH Free DDNS Service | YES |
| Privacy Mask | YES |
| Multiplex Operation | Live display / record / playback / backup / network |
| System Recovery | System auto recovery after power failure |
| Optional peripherals | HDMI matrix / USB joystick |


