Cart is empty
Item Number: DGD1316
Product Description
16 Channel DVR with intelligent video analysis, supports IP cameras up to 5MP, AHD / TVI / CVI up to 1080p and Analogue up to 960H, Free P2P Cloud EaZy Networking, Push Status - Active Event Notification with EagleEyes App, Fully compatible with iOS and Android devices, Supports IOS and Windows remote viewing, H.264 compression, 3 SATA interfaces, USB port for backup
Product Specifics
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Signal | Analog HD / TVI / CVI / 960H |
| Video Input | 16 channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Output |
BNC YES (Spot Monitor supported) |
| Video Resolution (Analogue) | 1080P / 720P / QHD / 960H / Frame / Field / CIF |
|
Max. Recording Rate |
Up to 240 IPS @ 1920 x 1080 Up to 480 IPS @ 1280 x 720 |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Pre-alarm Recording | UP to 360 IPS @ 1920 x 1080 (12 channels) |
| Recording Mode | Manual / Timer / Motion / Remote |
| Pre-alarm Recording | YES |
| Playback Channel | 16CH |
| Quick Search | Time / Motion search mode |
| Backup Device | USB 2.0 drive / Network |
| Regular Backup | YES (USB hard drive or FTP) |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output (Mono) |
| Hard Disk Storage | 6TB SATA HDD x 3 |
| SATA Interface | YES |
| eSATA Interface | YES (for external disk array connection) |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Video / Push Status / FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| Alarm I/O | 4 inputs |
| RS485 | YES |
| IR Remote Control | YES (IR receiver built-in) |
| Key Lock (Password Protection) | YES |
| User Level | 4 user levels for different access privilege |
| Video Loss Detection | YES |
| Camera Title | Supports up to 25 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC19V / 3.42A |
| Operating Temperature | 10ºC ~ 40°C |
| Operating Humidity | 10% ~ 85% |
| Dimensions | 432 x 90 x 326mm (LxHxD) |
| Net Weight | 4Kg |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Compatible Operating System | Windows & Mac |
| Compatible browsers | Internet Explorer, Google Chrome, Safari |
| Compatible Software | CMS Lite (bundled), Quicktime |
| Max. Online Users | 20 |
| Web Compression | H.264 |
| Network Live Audio | YES |
| Remote Independent peration | YES |
| Remote Event Download & Playback | YES |
| App | EagleEyes |
| Compatible Devices | IOS & Android |
| Push Video | YES |
| EaZy Networking | YES |
| DCCS Support | YES |
| AVTECH Free DDNS Service | YES |
| Privacy Mask | YES |
| Multiplex Operation | Live display / record / playback / backup / network |
| System Recovery | System auto recovery after power failure |
| Optional peripherals | HDMI Matrix (HDM02) / USB Joystick (AVX102) |


